Basic Wire-to-Wire Connectors
These wire-to-wire connectors deliver the minimum required functions of an electrical connector. Features may include friction locks, tin-plated terminals and unshrouded housings.
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 1.25mm | Up to 1.0A | 32 to 26 AWG | Up to 250V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 3.68, 5.03, 6.30, 6.70mm | Up to 17.0A | 30 to 14 AWG | Up to 250V |
Enhanced Wire-to-Wire Connectors
Enhanced connectors offer basic connector functions plus additional value. These features may include positive locking, gold plating and terminal position assurance (TPA) options.
| Pitch | Current | Wire Gauge | Voltage | Termination Style |
|---|---|---|---|---|
| 1.25, 1.50, 2.00mm | Up to 4.7A | 30 to 22 AWG | Up to 250V | SMT |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.50, 3.30, 4.50, 6.50mm | Up to 12.5A | 28 to 16 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.54mm | Up to 3.0A | 36 to 22 AWG | Up to 600V |
Pro Wire-to-Wire Connectors
Pro connectors are ideal for high-performance applications. Upgraded connector features are available including low-profile, high-density and integrated independent secondary lock (ISL) options.
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.50mm | Up to 8.0A | 26 to 20 AWG | Up to 250V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.50mm | Up to 5.0A | 28 to 20 AWG | Up to 250V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 3.00mm | Up to 10.5A | 30 to 18 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 3.00mm | Up to 13.0A | 30 to 16 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 3.96mm | Up to 8.5A | 28 to 22 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 3.50mm | Up to 14.0A | 22 to 16 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 4.20mm | Up to 20.5A | 28 to 14 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 5.70mm | Up to 30.0A | 16 to 10 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 6.20, 7.30, 8.00, 8.50, 8.70mm | Up to 15.0A | 24 to 14 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 6.35mm | Up to 20.0A | 24 to 14 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 7.50mm | Up to 18.0A | 24 to 14 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 7.50mm | Up to 34.0A | 12 to 10 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 10.00mm | Up to 50.0A | 16 to 8 AWG | Up to 600V |
Sealed Wire-to-Wire Connectors
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 1.80, 3.60mm | Up to 14.0A | 24 to 16 AWG | Up to 600V |
| Pitch | Terminal Size | Wire Gauge | Specification |
|---|---|---|---|
| 2.54mm | 0.64mm | 22 to 18 AWG | USCAR compliant |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 1.50, 3.00, 3.50, 4.50, 5.00mm | Up to 22.0A | 22 to 14 AWG | Up to 500V |
| Pitch | Terminal Size | Current | Specifications |
|---|---|---|---|
| 4.00mm | 1.20mm | Up to 13.0A | Compatible with AK and GMW3191 |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.50, 5.00mm | Up to 3.0A | 22 to 20 AWG | Up to 250V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.00, 3.50, 3.70mm | Up to 21.0A | 20 to 10 AWG | Up to 14V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 5.84, 7.62mm | Up to 40.0A | 22 to 8 AWG | Up to 600V |
Rugged Wire-to-Wire Connectors for Aerospace and Defense
Glow-Wire Capable Wire-to-Wire Connectors
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 3.68, 5.03, 6.30, 6.70mm | Up to 17.0A | 30 to 14 AWG | Up to 250V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 2.50, 3.30, 4.50, 6.50mm | Up to 12.5A | 28 to 16 AWG | Up to 600V |
| Pitch | Current | Wire Gauge | Voltage |
|---|---|---|---|
| 6.20, 7.30, 8.00, 8.50, 8.70mm | Up to 15.0A | 24 to 14 AWG | Up to 600V |