Back to Industries & Applications
High Speed (Signal)
Pitch (mm): | Circuits: | Current (MAX): |
---|---|---|
0.75 - 2.50mm | 38 - 294 | 50.0A |
Pitch (mm): | Circuits: | Current (MAX): |
---|---|---|
0.60mm | 56 - 280 | 1.1A |
Pitch (mm): | Circuits: | Current (MAX): |
---|---|---|
0.80mm | 22 - 82 | 1.0A |
Pitch (mm): | Circuits: | Current (MAX): |
---|---|---|
2.00mm | 2 - 8 | 3.0A |
Power
Pitch (mm): | Circuits: | Current (MAX): |
---|---|---|
1.27 - 12.00mm | 2 - 54 | 30.0A |
Pitch (mm): | Circuits: | Current (MAX): |
---|---|---|
2.50 - 12.90mm | 4 - 32 | 40.0A |