Back to Industries & Applications
Microminiature Connectors
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
0.35 to 1.25mm | 0.60 to 16.00mm | 6 to 240 | 15.0A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
0.175mm | 0.50mm, 0.60mm, 0.80mm | 12 to 80 | up to 4.0A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
0.35mm | 0.60 to 0.70mm | 6 | 1.0A |
Power and Signal Connectors
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
2.54mm | 3.96 to 6.40mm | 1 to 100 | 3.0A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
2.54 to 5.08mm | 2.45 to 25.54mm | 2 to 40 | 13.0A* |
*Dependent upon product
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
3.00mm | 6.98 to 17.64mm | 4 to 24 | 10.5A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
4.20mm | 6.98 to 17.64mm | 2 to 24 | 13.0A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
4.20mm | up to 16.03mm* | 2 to 40 | up to 20.5A* |
*Dependent upon product
High-Power Connectors
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
1.60 to 12.90mm | 10.00 to 18.00mm | 1 to 72 | up to 160.0A* |
*Dependent upon product
Pin Size | Circuits | Current (Max.) |
---|---|---|
3.40 to 11.00mm | 1 | 350.0A |
Mezzanine Connectors
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
1.50mm | 5.00 to 11.00mm | 124 to 688 | 1.2A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
1.27mm | 7.00 to 17.00mm | SEARAY: 90 to 500 SEARAY SLIM: 40 to 200 |
2.7A per contact |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
2.80mm | 12.00 to 40.00mm | 24, 50, 120 triads | 8.0A per triad |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
0.80mm | 4.00 to +10.00mm | 22, 60, 82 | 0.8A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
1.20 to 2.00mm | 16.00 to 38.00mm | 81 to 351 | 2.0A |
Pitch | Mated Height | Circuits | Current (Max.) |
---|---|---|---|
3.50mm | 9.00 to 45.00mm | Customizable | 8.0A per triad |
Pitch | Mated Height | Circuits | Current (Max) |
---|---|---|---|
1.00mm | 8.00 to 15.00mm | 64, 84 | 2.5A |