Hybrid
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 2.54 - 7.62mm | 26 | 47.0A/12 circuits |
High Speed (Signal)
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 0.75 - 2.50mm | 38 - 294 | 50.0A |
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 0.60mm | 56 - 280 | 1.1A |
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 0.80mm | 22 - 82 | 1.0A |
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 2.00mm | 2 - 8 | 3.0A |
Power
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 1.27 - 12.00mm | 2 - 54 | 30.0A |
| Pitch | Circuits | Current (max.) |
|---|---|---|
| 2.50 - 12.90mm | 4 - 32 | 40.0A |