Specifications & Other Documents:
Part Number:39301080
Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 8 Circuits, Nylon 6/6 94V-2, 2.54µm Matte Tin (Sn) Plating, Natural, Bag
- Series: 5569
- Category: PCB Headers
- Overview: Mini-Fit Family Power Connectors
- EngineeringOldPN: 5569-08A2
Sales Drawings, 3D Models, and Brochures:
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
REACH SVHC:
Contained Per -D(2021)4569-DC (8 July 2021)
more
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from conflictminerals@molex.com
General
| Status | Active |
| Category | PCB Headers |
| Series | 5569 |
| Application | Power, Wire-to-Board |
| Comments | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 Mini-Fit Plus HCS Crimp Terminal Crimped to 16 AWG wire., See Molex Product specification PS-5556-001 for additional current de-rating information. |
| Overview | Mini-Fit Family Power Connectors |
| Product Name | Mini-Fit Jr. |
| UPC | 800754379205 |
Physical
| Breakaway | No |
| Circuits (Loaded) | 8 |
| Circuits (maximum) | 8 |
| Color - Resin | Natural |
| Durability (mating cycles max) | 30 |
| First Mate / Last Break | No |
Flammability
|
94V-2 |
| Glow-Wire Capable | No |
| Guide to Mating Part | No |
| Keying to Mating Part | None |
| Lock to Mating Part | Yes |
| Material - Metal | Brass |
| Material - Plating Mating | Matte Tin |
| Material - Plating Termination | Matte Tin |
| Material - Resin | Nylon |
| Net Weight | 2.915/g |
| Number of Rows | 2 |
| Orientation | Right Angle |
| PC Tail Length | 3.60mm |
| PCB Locator | Yes |
| PCB Retention | Yes |
| PCB Thickness - Recommended | 1.78mm |
| Packaging Type | Bag |
| Pitch - Mating Interface | 4.20mm |
| Pitch - Termination Interface | 4.20mm |
| Plating min - Mating | 2.540µm |
| Plating min - Termination | 2.540µm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | Yes |
| Shrouded | Fully |
| Stackable | No |
| Surface Mount Compatible (SMC) | No |
| Temperature Range - Operating | -40° to +105°C |
| Termination Interface: Style | Through Hole |
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 13.0A |
| Voltage - Maximum | 600V AC (RMS)/DC |
Agency Certification
| (Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
|---|---|
| CSA | LR19980 |
| UL | E29179 |
Solder Process Data
| Solderability Shelf Life Statement | |
|---|---|
| Duration at Max. Process Temperature (seconds) | 005 |
| Lead-freeProcess Capability | WAVE |
| Max. Cycles at Max. Process Temperature | 001 |
| Process Temperature max. C | 240 |
Material Info
| Engineering Number | 5569-08A2 |
Reference - Drawing Numbers
| Application Specification | AS-5557-001-001 |
| Packaging Specification | PK-5569-002-001, SPK-5569-NA2-001 |
| Product Specification | PS-45750-001-001, PS-5556-001-001 |
| Sales Drawing | 55690002-SD-000 |
| Symbol/Footprint Data | SYM-39-30-1080-001 |
| Test Summary | TS-5556-002-001 |
Request Design Support

Stay Connected