

Above Drawing For Reference Only
Ordering Information
Top
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wire Size AWG | Insulation OD | Series | Material | Order No. | |||||
| Tin Plating | Gold Plating | Select Gold Plating | |||||||
| Bag | Chain | Bag | Chain | Bag | Chain | ||||
| 18-20 | 2.79 (.110) max. | 6838 | Phosphor Bronze | 08-52-0113 | 08-52-0112 | 08-58-0189 | 08-58-0187 | 08-58-0111 | 08-58-0110 |
| 18-20 | 2.79 (.110) max. | 6838 | Brass | 08-50-0189 | 08-50-0187 | - | - | - | - |
| 22-26 | 1.65 (.065) max. | 7258 | Phosphor Bronze | 08-52-0125 | 08-52-0124 | 08-56-0124 | 08-56-0123 | 08-65-0122 | 08-65-0121 |
| 22-26 | 1.65 (.065) max. | 7258 | Brass | 08-50-0185 | 08-50-0183 | - | - | - | - |
| 18-20 | 2.41 (.095) max. | 6438 | Brass | 08-50-0165 | 08-50-0164 | 08-56-0139 | 08-56-0137 | 08-56-0133 | 08-56-0135 |
|
*
US Standard Product available through Molex franchised distributors. |